Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/5/2025 12:25:03 AM

MONEY MAKER SLINGO TRIO
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 5 2 3
$1,000 54 17 37
$500 52 15 37
$100 1,578 583 995
$75 1,850 682 1,168
$50 64,242 23,811 40,431
$30 11,032 4,115 6,917
$25 6,266 2,287 3,979
$20 62,870 22,934 39,936
$10 219,920 79,079 140,841
$5 566,080 197,336 368,744
$50,000 JACKPOT
$50,000 JACKPOT

$5 | 1922

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$1,000 6 3 3
$500 8 2 6
$200 69 19 50
$100 414 158 256
$90 247 94 153
$75 102 31 71
$70 430 173 257
$60 359 132 227
$50 43,489 16,430 27,059
$45 1,056 383 673
$40 1,058 395 663
$35 3,096 1,144 1,952
$30 8,886 3,361 5,525
$25 6,312 2,368 3,944
$20 21,284 7,894 13,390
$15 10,564 3,886 6,678
$10 149,138 54,168 94,970
$5 394,258 139,918 254,340
MINTY MONEY
MINTY MONEY

$5 | 1917

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 5 5 0
$100 651 549 102
$75 433 361 72
$50 26,402 22,427 3,975
$30 3,259 2,732 527
$25 2,250 1,832 418
$20 25,858 21,359 4,499
$10 90,488 73,391 17,097
$5 232,752 183,553 49,199
WASHINGTON CASH
WASHINGTON CASH

$5 | 1912

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$500 10 6 4
$100 1,095 521 574
$75 1,379 704 675
$50 45,297 22,463 22,834
$30 8,094 3,962 4,132
$25 4,433 2,117 2,316
$20 44,192 21,290 22,902
$10 154,620 73,737 80,883
$5 397,832 184,295 213,537
LOTERIA GRANDE 11TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$1,000 6 1 5
$500 8 4 4
$250 163 55 108
$100 218 62 156
$75 343 113 230
$50 66,674 20,766 45,908
$40 20,611 6,442 14,169
$25 14,287 4,405 9,882
$20 32,606 9,872 22,734
$15 16,326 4,907 11,419
$10 228,762 68,960 159,802
$5 604,078 177,799 426,279
MONEY FEVER
MONEY FEVER

$5 | 1905

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 3 1
$500 10 7 3
$100 1,251 943 308
$75 1,538 1,204 334
$50 50,585 38,948 11,637
$30 6,320 4,767 1,553
$25 4,940 3,726 1,214
$20 49,352 37,332 12,020
$10 172,672 128,560 44,112
$5 444,288 323,126 121,162
LUCKY FOR LIFE V18
LUCKY FOR LIFE V18

$5 | 1904

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 2 2
$1,000 12 2 10
$100 2,899 1,143 1,756
$50 49,827 19,240 30,587
$20 100,474 38,138 62,336
$15 120,622 45,374 75,248
$10 337,468 124,873 212,595
$5 409,978 147,496 262,482
CA$H PAYOUT
CA$H PAYOUT

$5 | 1903

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 6 4 2
$500 8 6 2
$250 105 67 38
$100 1,479 895 584
$50 44,650 27,558 17,092
$30 25,905 15,943 9,962
$20 27,570 16,941 10,629
$15 11,034 6,722 4,312
$10 149,719 89,848 59,871
$7 265,692 157,739 107,953
FRANKENBUCKS
FRANKENBUCKS

$5 | 1902

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 5 1
$500 8 7 1
$100 117 102 15
$75 100 82 18
$50 24,520 20,429 4,091
$30 8,101 6,767 1,334
$25 3,032 2,516 516
$20 12,010 9,953 2,057
$15 6,050 5,010 1,040
$10 84,130 68,806 15,324
$5 222,158 178,038 44,120
SEATTLE SEAHAWKS
SEATTLE SEAHAWKS

$5 | 1900

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 8 8 0
$500 10 10 0
$100 1,078 940 138
$75 723 643 80
$50 29,611 25,985 3,626
$30 5,942 5,159 783
$25 2,877 2,501 376
$20 14,234 12,203 2,031
$10 121,028 102,329 18,699
$5 242,166 199,985 42,181
RED, WHITE & BLUE 7S
RED, WHITE & BLUE 7S

$5 | 1836

Last Day To Redeem: 05/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 6 0
$500 10 9 1
$100 2,312 2,014 298
$50 43,550 38,080 5,470
$30 14,489 12,647 1,842
$25 5,318 4,588 730
$20 21,552 18,632 2,920
$15 10,750 9,209 1,541
$10 151,244 129,847 21,397
$5 399,474 335,540 63,934
JUNGLE JACKPOT
JUNGLE JACKPOT

$5 | 1835

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 10 6 4
$100 1,202 835 367
$75 1,463 1,030 433
$50 50,508 35,273 15,235
$30 6,098 4,345 1,753
$25 4,708 3,348 1,360
$20 47,352 33,661 13,691
$10 165,672 116,141 49,531
$5 426,288 291,821 134,467
LOTERIA GRANDE 10TH EDITION
LOTERIA GRANDE 10TH EDITION

$5 | 1832

Last Day To Redeem: 07/09/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 6 2
$250 165 143 22
$100 219 189 30
$75 320 277 43
$50 65,235 56,392 8,843
$40 20,159 17,433 2,726
$25 13,995 11,930 2,065
$20 31,888 27,324 4,564
$15 15,960 13,487 2,473
$10 223,836 188,921 34,915
$5 590,996 490,690 100,306
SILVER & GOLD CROSSWORD
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$1,000 15 1 14
$500 10 2 8
$100 215 25 190
$50 62,866 6,750 56,116
$25 98,924 10,501 88,423
$10 218,570 22,456 196,114
$5 499,970 49,006 450,964
EXTRA PLAY
EXTRA PLAY

$5 | 1823

Last Day To Redeem: 03/18/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 4 0
$500 10 10 0
$100 1,239 1,115 124
$75 1,531 1,401 130
$50 50,588 46,124 4,464
$30 6,330 5,674 656
$25 4,947 4,456 491
$20 49,352 44,548 4,804
$10 172,696 154,213 18,483
$5 444,240 389,069 55,171
CROSSWORD CORNER
CROSSWORD CORNER

$5 | 1822

Last Day To Redeem: 08/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 15 14 1
$500 10 7 3
$100 211 162 49
$50 63,013 48,629 14,384
$25 99,151 76,093 23,058
$10 219,104 166,704 52,400
$5 501,152 373,291 127,861
LUCKY STARS (100)
LUCKY STARS (100)

$5 | 1799

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 10 7 3
$100 222 156 66
$75 180 125 55
$50 45,613 31,458 14,155
$30 17,913 12,593 5,320
$25 6,534 4,643 1,891
$20 21,892 15,092 6,800
$15 10,918 7,706 3,212
$10 153,184 104,790 48,394
$5 404,978 273,519 131,459
ALL ABOUT THE BENJAMINS
ALL ABOUT THE BENJAMINS

$5 | 1798

Last Day To Redeem: 03/28/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 10 9 1
$100 2,332 1,927 405
$50 44,221 37,044 7,177
$30 14,722 12,391 2,331
$25 5,413 4,503 910
$20 21,860 18,151 3,709
$15 10,880 8,898 1,982
$10 153,680 126,485 27,195
$5 405,748 326,196 79,552
BOLT BUCKS (100)
BOLT BUCKS (100)

$5 | 1797

Last Day To Redeem: 05/07/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 10 9 1
$100 2,210 1,904 306
$75 1,528 1,352 176
$50 50,086 43,595 6,491
$30 6,303 5,455 848
$25 4,906 4,213 693
$20 48,866 42,346 6,520
$10 170,892 146,655 24,237
$5 440,072 371,412 68,660
ROLL THE DICE (100)
ROLL THE DICE (100)

$5 | 1788

Last Day To Redeem: 03/24/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 5 3
$100 223 165 58
$75 184 135 49
$50 45,747 34,173 11,574
$30 17,997 13,437 4,560
$25 6,552 4,912 1,640
$20 21,946 16,234 5,712
$15 10,980 8,002 2,978
$10 153,862 112,947 40,915
$5 406,412 292,400 114,012
LUCKY FOR LIFE V17 (100)
LUCKY FOR LIFE V17 (100)

$5 | 1786

Last Day To Redeem: 04/29/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 3 1
$1,000 12 12 0
$100 2,893 2,692 201
$50 49,768 45,759 4,009
$20 100,368 91,671 8,697
$15 120,336 108,837 11,499
$10 337,320 302,210 35,110
$5 409,332 356,921 52,411