Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Mon, Mar 03, 2025

  • 18
  • 20
  • 50
  • 52
  • 56
  • 20

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $279,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 5 $500
3 1 $100 8 $800
3 0 $7 290 $2,030
2 1 $7 246 $1,722
1 1 $4 1935 $7,740
0 1 $4 4657 $18,628

Totals

   

7,142

$81,420

DOUBLE PLAY

  • 09
  • 34
  • 54
  • 67
  • 69
  • 11
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 46 $920
2 1 $20 44 $880
1 1 $10 370 $3,700
0 1 $7 857 $5,999

Totals

   

1,319

$12,499

Mon, Mar 03, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 18
  • 20
  • 50
  • 52
  • 56
  • 20

Power Play x02

5 1 $279,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 5 $500
3 1 $100 8 $800
3 0 $7 290 $2,030
2 1 $7 246 $1,722
1 1 $4 1935 $7,740
0 1 $4 4657 $18,628

Totals

7,142

$81,420

DOUBLE PLAY

  • 09
  • 34
  • 54
  • 67
  • 69
  • 11
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 46 $920
2 1 $20 44 $880
1 1 $10 370 $3,700
0 1 $7 857 $5,999

Totals

1,319

$12,499

Sat, Mar 01, 2025

  • 02
  • 23
  • 36
  • 44
  • 49
  • 25

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $272,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 21 $2,100
3 0 $7 483 $3,381
2 1 $7 368 $2,576
1 1 $4 2796 $11,184
0 1 $4 6806 $27,224

Totals

   

10,482

$47,265

DOUBLE PLAY

  • 06
  • 19
  • 37
  • 66
  • 68
  • 06
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 69 $1,380
2 1 $20 55 $1,100
1 1 $10 487 $4,870
0 1 $7 1068 $7,476

Totals

   

1,681

$15,826

Sat, Mar 01, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 02
  • 23
  • 36
  • 44
  • 49
  • 25

Power Play x03

5 1 $272,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 21 $2,100
3 0 $7 483 $3,381
2 1 $7 368 $2,576
1 1 $4 2796 $11,184
0 1 $4 6806 $27,224

Totals

10,482

$47,265

DOUBLE PLAY

  • 06
  • 19
  • 37
  • 66
  • 68
  • 06
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 69 $1,380
2 1 $20 55 $1,100
1 1 $10 487 $4,870
0 1 $7 1068 $7,476

Totals

1,681

$15,826

Wed, Feb 26, 2025

  • 28
  • 48
  • 55
  • 60
  • 62
  • 20

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $248,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 14 $1,400
3 0 $7 258 $1,806
2 1 $7 230 $1,610
1 1 $4 1829 $7,316
0 1 $4 4585 $18,340

Totals

   

6,920

$30,872

DOUBLE PLAY

  • 21
  • 26
  • 45
  • 46
  • 64
  • 11
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 58 $1,160
2 1 $20 51 $1,020
1 1 $10 381 $3,810
0 1 $7 843 $5,901

Totals

   

1,333

$11,891

Wed, Feb 26, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 28
  • 48
  • 55
  • 60
  • 62
  • 20

Power Play x02

5 1 $248,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 14 $1,400
3 0 $7 258 $1,806
2 1 $7 230 $1,610
1 1 $4 1829 $7,316
0 1 $4 4585 $18,340

Totals

6,920

$30,872

DOUBLE PLAY

  • 21
  • 26
  • 45
  • 46
  • 64
  • 11
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 58 $1,160
2 1 $20 51 $1,020
1 1 $10 381 $3,810
0 1 $7 843 $5,901

Totals

1,333

$11,891