Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/5/2025 12:25:03 AM

2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 44 13
$50 130 107 23
$30 222 169 53
$20 904 694 210
$10 3,379 2,430 949
$5 25,402 17,885 7,517
$4 79,619 55,406 24,213
$2 76,240 51,523 24,717
$1 154,144 100,754 53,390
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 54 8
$50 154 119 35
$30 310 234 76
$20 1,153 870 283
$10 4,622 3,287 1,335
$5 34,695 24,514 10,181
$4 108,683 73,800 34,883
$2 94,811 62,061 32,750
$1 238,201 154,377 83,824
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 49 13
$50 151 116 35
$30 305 253 52
$20 684 540 144
$10 4,564 3,400 1,164
$5 34,365 24,998 9,367
$4 107,615 77,229 30,386
$2 93,892 65,221 28,671
$1 235,894 158,630 77,264
WILD 9S
WILD 9S

$1 | 1908

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 82 35 47
$50 229 89 140
$30 457 179 278
$20 2,554 954 1,600
$10 6,703 2,519 4,184
$5 63,588 23,395 40,193
$3 184,062 66,174 117,888
$2 137,198 48,384 88,814
$1 341,340 115,522 225,818
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 107 27
$30 201 164 37
$20 882 705 177
$10 4,006 3,136 870
$5 30,036 22,924 7,112
$4 94,150 71,675 22,475
$2 90,144 66,990 23,154
$1 190,276 136,234 54,042
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 70 19
$50 223 165 58
$30 438 336 102
$20 2,533 1,923 610
$10 6,597 4,872 1,725
$5 62,762 46,222 16,540
$3 181,631 130,890 50,741
$2 135,404 95,018 40,386
$1 336,879 231,559 105,320
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,035 326
$30 2,584 1,893 691
$20 13,892 10,111 3,781
$10 27,020 19,367 7,653
$5 40,537 28,217 12,320
$3 50,632 34,426 16,206
$2 121,484 82,169 39,315
$1 347,791 225,476 122,315