Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/5/2025 12:25:03 AM

DIAMOND CROSSWORD
DIAMOND CROSSWORD

$10 | 1928

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 1 2
$5,000 78 19 59
$1,000 147 33 114
$500 150 43 107
$200 297 78 219
$100 44,807 11,162 33,645
$50 45,195 11,201 33,994
$30 47,340 11,659 35,681
$20 177,813 43,429 134,384
$10 311,109 73,576 237,533
$250,000 JACKPOT
$250,000 JACKPOT

$10 | 1923

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 0 3
$10,000 10 3 7
$500 128 60 68
$200 168 73 95
$100 25,418 10,577 14,841
$50 25,516 10,611 14,905
$25 25,613 10,397 15,216
$20 100,398 40,789 59,609
$10 175,659 70,211 105,448
IT'S GOLD OUTSIDE!
IT'S GOLD OUTSIDE!

$10 | 1918

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 3 0
$500 417 358 59
$200 570 511 59
$100 21,061 18,379 2,682
$50 21,158 18,369 2,789
$25 43,683 36,352 7,331
$20 41,919 35,607 6,312
$10 146,887 122,614 24,273
$1,000 DREAMIN'
$1,000 DREAMIN'

$10 | 1906

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 510 323 187
$500 514 353 161
$200 700 465 235
$100 43,731 29,302 14,429
$50 44,440 29,666 14,774
$25 61,238 40,557 20,681
$20 167,976 111,322 56,654
$10 293,568 192,611 100,957
$250,000 LOTERIA 6TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$50,000 29 21 8
$1,000 29 16 13
$500 187 125 62
$200 542 366 176
$100 36,293 24,727 11,566
$50 43,867 29,953 13,914
$25 43,687 29,440 14,247
$20 174,013 117,653 56,360
$10 304,489 204,121 100,368
BONUS MONEY
BONUS MONEY

$10 | 1810

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 1 2
$20,000 3 2 1
$10,000 5 2 3
$5,000 10 5 5
$1,000 68 39 29
$500 178 99 79
$200 177 107 70
$150 274 163 111
$100 42,001 24,606 17,395
$70 1,754 1,023 731
$50 42,538 24,828 17,710
$30 17,420 10,132 7,288
$20 208,330 120,225 88,105
$10 291,594 165,258 126,336
$250,000 LOTERIA 5TH EDITION
$250,000 LOTERIA 5TH EDITION

$10 | 1808

Last Day To Redeem: 04/02/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$50,000 29 23 6
$1,000 29 27 2
$500 181 162 19
$200 545 487 58
$100 36,535 32,473 4,062
$50 44,144 39,265 4,879
$25 43,961 38,875 5,086
$20 175,142 155,238 19,904
$10 306,446 270,198 36,248
$200,000 CASH STACKS
$200,000 CASH STACKS

$10 | 1807

Last Day To Redeem: 03/12/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$200,000 3 3 0
$500 386 316 70
$200 417 341 76
$100 43,737 35,626 8,111
$50 44,594 36,183 8,411
$25 61,200 49,177 12,023
$20 167,942 135,246 32,696
$10 293,606 234,034 59,572
24 KARAT GOLD
24 KARAT GOLD

$10 | 1781

Last Day To Redeem: 06/11/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$500 319 267 52
$200 677 593 84
$100 56,239 48,844 7,395
$50 72,813 62,354 10,459
$25 56,864 48,256 8,608
$20 218,423 187,152 31,271
$10 382,064 322,422 59,642
$20 MILLION CASH BLOWOUT
$20 MILLION CASH BLOWOUT

$10 | 1744

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$100 118,654 77,943 40,711
$50 177,981 116,640 61,341
GEM 7
GEM 7

$10 | 1723

Last Day To Redeem: 06/11/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$500 320 278 42
$200 659 606 53
$100 44,942 41,027 3,915
$50 81,484 73,935 7,549
$25 78,465 70,475 7,990
$20 215,153 193,969 21,184
$10 376,559 335,581 40,978