Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/5/2025 12:25:03 AM

LOTERIA EXTRA!
LOTERIA EXTRA!

$3 | 1921

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 4 1 3
$500 320 120 200
$200 539 209 330
$100 1,067 418 649
$75 2,127 815 1,312
$50 3,187 1,209 1,978
$30 26,572 10,100 16,472
$20 25,522 9,559 15,963
$15 31,934 12,003 19,931
$10 57,446 20,995 36,451
$5 204,118 73,015 131,103
$3 261,468 91,875 169,593
CUCKOO FOR CROSSWORD
CUCKOO FOR CROSSWORD

$3 | 1914

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 2 3
$1,000 10 5 5
$250 108 45 63
$150 216 101 115
$75 3,358 1,543 1,815
$60 4,353 2,024 2,329
$30 39,409 18,183 21,226
$15 58,228 26,559 31,669
$10 19,435 8,709 10,726
$5 226,678 100,590 126,088
$3 310,752 131,263 179,489
SLINGO SIZZLER
SLINGO SIZZLER

$3 | 1910

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 6 1 5
$1,000 97 27 70
$500 324 65 259
$100 3,279 751 2,528
$90 1,327 312 1,015
$50 2,445 543 1,902
$30 41,172 9,461 31,711
$20 39,518 8,913 30,605
$15 49,369 11,143 38,226
$10 79,036 17,695 61,341
$6 207,487 45,707 161,780
$5 158,072 34,428 123,644
$3 365,649 75,922 289,727
FLAMINGO SLINGO
FLAMINGO SLINGO

$3 | 1829

Last Day To Redeem: 07/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 6 6 0
$1,000 96 78 18
$500 330 264 66
$100 3,245 2,635 610
$90 1,303 1,080 223
$50 2,417 1,965 452
$30 40,603 32,786 7,817
$20 38,996 31,390 7,606
$15 48,795 39,115 9,680
$10 77,992 61,906 16,086
$6 204,629 161,640 42,989
$5 155,984 121,679 34,305
$3 360,663 268,855 91,808
A WHOLE LATTE CASH CROSSWORD
A WHOLE LATTE CASH CROSSWORD

$3 | 1817

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 4 1
$1,000 10 8 2
$250 95 84 11
$150 203 176 27
$75 3,186 2,738 448
$60 4,108 3,506 602
$50 6,154 5,288 866
$30 27,253 23,158 4,095
$15 55,440 46,267 9,173
$10 18,471 15,469 3,002
$5 215,431 178,804 36,627
$3 295,548 237,011 58,537
CROSSWORD BONUS CASH
CROSSWORD BONUS CASH

$3 | 1805

Last Day To Redeem: 03/18/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 4 1
$1,000 10 9 1
$250 106 93 13
$150 212 162 50
$75 3,297 2,637 660
$60 4,242 3,342 900
$50 6,392 4,990 1,402
$30 28,103 22,551 5,552
$15 57,217 46,042 11,175
$10 19,047 14,829 4,218
$5 222,242 173,064 49,178
$3 304,932 230,855 74,077
SUPER SLINGO
SUPER SLINGO

$3 | 1794

Last Day To Redeem: 03/18/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 6 5 1
$1,000 102 88 14
$500 321 270 51
$100 3,235 2,804 431
$90 1,274 1,108 166
$50 2,409 2,084 325
$30 40,550 34,763 5,787
$20 38,929 33,242 5,687
$15 48,669 41,499 7,170
$10 77,858 65,940 11,918
$6 204,365 171,907 32,458
$5 155,716 129,722 25,994
$3 360,079 286,527 73,552