Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/5/2025 12:25:03 AM

$500,000 JACKPOT
$500,000 JACKPOT

$20 | 1924

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 3 0 3
$50,000 2 1 1
$5,000 8 1 7
$500 124 41 83
$200 15,325 4,681 10,644
$100 31,148 9,626 21,522
$50 31,599 9,699 21,900
$25 123,340 37,377 85,963
$20 61,670 18,594 43,076
HOLIDAY ICE
HOLIDAY ICE

$20 | 1919

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 2 1 1
$2,000 4 2 2
$500 79 55 24
$200 14,362 8,984 5,378
$100 27,354 17,220 10,134
$50 53,646 33,557 20,089
$25 52,090 32,149 19,941
$20 52,090 32,061 20,029
LOTERIA SUPER GRANDE!
LOTERIA SUPER GRANDE!

$20 | 1825

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 3 1 2
$50,000 2 1 1
$5,000 20 8 12
$1,000 40 17 23
$500 951 392 559
$200 26,594 11,207 15,387
$100 75,867 31,994 43,873
$50 77,165 32,387 44,778
$25 246,860 102,754 144,106
$20 123,430 51,313 72,117
LOTERIA SUPER GRANDE!
LOTERIA SUPER GRANDE!

$20 | 1789

Last Day To Redeem: 04/29/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 3 2 1
$50,000 2 2 0
$5,000 20 20 0
$1,000 40 32 8
$500 941 865 76
$200 26,613 24,398 2,215
$100 75,818 69,581 6,237
$50 77,152 70,389 6,763
$25 246,772 223,687 23,085
$20 123,386 111,790 11,596
$1,000,000 DIAMOND DAZZLER
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$40,000/yr/25 years 5 3 2
$50,000 5 2 3
$5,000 20 8 12
$1,000 80 33 47
$500 1,289 545 744
$200 29,232 12,306 16,926
$100 105,705 44,518 61,187
$50 107,605 45,017 62,588
$25 344,280 142,115 202,165
$20 172,140 71,113 101,027
LET IT RIDE
LET IT RIDE

$20 | 1732

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$40,000/yr/25 years 5 4 1
$50,000 5 4 1
$5,000 20 14 6
$1,000 120 85 35
$500 844 617 227
$200 8,320 6,038 2,282
$100 114,158 83,125 31,033
$50 121,905 88,399 33,506
$25 405,144 291,972 113,172
$20 202,572 145,678 56,894